Home       Ranking     Gallery     Manuals     Contact     Last caught fish     Public fisheries     Suggestions     How to begin?    

World records

Lake fishing
Roach - borderlines Resident
1.31kg
12-12-2018 / 03:12

Rudd - AmandaHoliday Resident
1.196kg
12-02-2019 / 14:48

CrucianCarp
Nobody catch

GibelCarp
Nobody catch

Bream - DBDigital Epsilon
5.386kg
03-12-2018 / 09:14

Tench - brenda Ziplon
3.99kg
23-03-2019 / 13:11

Carp - poussinette Resident
21.329kg
18-06-2019 / 13:22

CommonCarp - poussinette Resident
18.468kg
21-06-2019 / 17:55

KoiCarp - SummerPeaches Resident
4.282kg
04-04-2019 / 18:51

GrassCarp - brenda Ziplon
24.938kg
25-03-2019 / 07:09

BlackCarp - poussinette Resident
13.137kg
11-06-2019 / 13:22

Perch - laurie Vela
2.697kg
26-12-2018 / 00:23

LargemouthBass - junie Crystal
7.465kg
31-01-2019 / 13:41

SmallmouthBass - Hippur Resident
3.997kg
04-02-2019 / 02:18

SpottedBass - AmandaHoliday Resident
3.797kg
07-01-2019 / 02:33

RedeyeBass
Nobody catch

Pike - TiffanyBobun Resident
9.232kg
07-05-2019 / 21:04

Zander - Luvissa Resident
11.956kg
24-03-2019 / 19:16

Eel - Luvissa Resident
2.985kg
07-04-2019 / 00:32

Burbot - Luvissa Resident
7.767kg
04-02-2019 / 02:37

Catfish - TiffanyBobun Resident
24.943kg
03-03-2019 / 17:40


Sea fishing
Herring - DBDigital Epsilon
0.798kg
09-03-2019 / 04:11

Mackerel - AIRWestbrook Resident
1.29kg
22-12-2018 / 03:16

Cod - Peachy Ravenhurst
5.999kg
21-01-2021 / 02:02

Salmon - kirimia Resident
6.996kg
01-05-2019 / 01:15

Yellowfin_Tuna - kirimia Resident
21.533kg
15-02-2021 / 03:38

Wacha - kirimia Resident
20.891kg
15-05-2020 / 13:48

Blue Marlin
Nobody catch








One Specie Weekly Competition

Perch
Competition time: up to 17-10-2020 / 18:51
Actual result:
[17-10-2020 / 18:51]
CamilleLCP Resident: Perch 2.68kg



Ranking:
No. Pic. User Country Number of fish Weight of fish Level
1. SummerPeaches Resident 395 3028.459kg 7
2. junie Crystal 334 2425.416kg 7
3. Luvissa Resident 245 2142.131kg 7
4. AmandaHoliday Resident 525 2105.680kg 7
5. DBDigital Epsilon 792 2101.812kg 7
6. poussinette Resident 343 2368.416kg 7
7. kirimia Resident 488 1988.241kg 7
8. TiffanyBobun Resident 365 1766.976kg 6
9. brenda Ziplon 240 978.905kg 6
10. SamuelMcGee Resident 275 815.334kg 6
11. MarcLance Resident 218 428.476kg 6
12. ThorinScudoDiQuercia Resident 88 374.300kg 5
13. AIRWestbrook Resident 114 368.068kg 5
14. Hippur Resident 93 250.654kg 5
15. CamilleLCP Resident 82 200.970kg 5
16. Jdgirl1969 Resident 53 190.231kg 5
17. Henryshackleton Resident 203 239.298kg 5
18. Peachy Ravenhurst 32 237.140kg 5
19. NeverAgainForMe Resident 48 98.300kg 5
20. Aoife Treeflame 35 134.003kg 5
21. ScoutingHunter Resident 16 101.148kg 5
22. LakotaLittleBear Resident 17 101.812kg 5
23. Arizona Hawksby 46 84.452kg 5
24. xec Parx 22 68.862kg 4
25. Lesa Frostwych 19 81.278kg 4
26. laurie Vela 16 47.656kg 4
27. CapnBlack Resident 14 37.377kg 4
28. Denise113 Resident 17 45.027kg 4
29. Mystical Loon 12 41.351kg 4
30. Seveyne Broek 14 28.653kg 4
31. Emma Coage 13 38.211kg 4
32. Tester435 Resident 16 30.423kg 4
33. Freeman Farella 10 30.388kg 4
34. ray00meyham Resident 2 13.386kg 4
35. Anzac Mosely 5 21.183kg 4
36. Michael Reid 17 26.129kg 4
37. Karisa Fenstalker 10 18.903kg 4
38. Peach Boucher 5 21.696kg 4
39. Orion Christos 18 19.894kg 4
40. Liam Aridian 5 19.411kg 4
41. Eezee Melodie 4 21.018kg 4
42. Babygirlharley37 Resident 10 21.307kg 4
43. Praxa Laval 3 9.730kg 3
44. PaganShadow Resident 7 14.162kg 3
45. chrysam Solo 1 16.353kg 3
46. BruceDrack Resident 7 9.609kg 3
47. silver33 Chau 5 10.006kg 3
48. redgun2106 Resident 7 10.430kg 3
49. Penelope Debruyere 4 8.681kg 3
50. xec_test 2 7.452kg 3
51. leguenn Resident 2 2.679kg 3
52. Dragon692014 Resident 5 4.153kg 3
53. Lousntak5 Resident 2 4.902kg 3
54. BarbasSan Resident 5 7.171kg 3
55. Yuukie Onmura 5 5.888kg 3
56. Dex Moleno 2 4.076kg 3
57. YaelThompson Resident 4 3.080kg 3
58. Dakota Delgado 3 4.366kg 3
59. FurryFreedom Resident 3 3.652kg 2
60. Libby Static 2 3.651kg 2
61. Crystalmom Bunnyhug 1 1.037kg 2
62. godevil666 Resident 3 3.510kg 2
63. Lina Livadi 2 3.348kg 2
64. Karnott Resident 3 3.379kg 2
65. Mynx Halostar 1 2.298kg 2
66. DitzyGiGi Resident 1 2.189kg 2
67. Hearts Baroque 1 1.798kg 2
68. Bunny Playfair 2 1.267kg 2
69. GreyWolf7 Resident 1 1.320kg 2
70. Berserker Baxton 1 0.579kg 2
71. Makiso Daviau 1 0.732kg 2
72. jolene Dereham 1 0.509kg 1
73. Gerco Zwiers 1 0.483kg 1


Login